MEN’S CLOTHING SIZE CHART
SIZE | CHEST | SHOULDER | NECK | WAIST | HIP | THIGH |
S | 38 | 17 | 16 | 31 | 37 | 24 |
M | 40 | 18 | 16.5 | 33 | 40 | 26 |
M+ | 42 | 18 | 16.5 | 34 | 42 | 27 |
L | 44 | 19 | 17 | 35 | 44 | 28 |
XL | 46 | 20 | 17.5 | 37 | 46 | 29 |
XXL | 48 | 21.5 | 17.5 | 39 | 48 | 30 |
No products in the cart.
SIZE | CHEST | SHOULDER | NECK | WAIST | HIP | THIGH |
S | 38 | 17 | 16 | 31 | 37 | 24 |
M | 40 | 18 | 16.5 | 33 | 40 | 26 |
M+ | 42 | 18 | 16.5 | 34 | 42 | 27 |
L | 44 | 19 | 17 | 35 | 44 | 28 |
XL | 46 | 20 | 17.5 | 37 | 46 | 29 |
XXL | 48 | 21.5 | 17.5 | 39 | 48 | 30 |
No products in the cart.